মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
ডা: নূরুল হোসেন মাধ্যমিক বিদ্যালয়
DR. NURUL HOSSAIN SECONDARY SCHOOL
INSTITUTE CODE: EIIN: 118126
কমলাপুর, নাকোল, শ্রীপুর , মাগুরাEmail: s118126d.nurulhossain@gmail.com | Mobile: 01790013348
Web: http://drnurulhossainss.edu.bd
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7765 | 101 | BANGLA I | SIX | ||
| 2 | 7766 | 102 | BANGLA II | SIX | ||
| 3 | 7767 | 107 | ENGLISH I | SIX | ||
| 4 | 7768 | 108 | ENGLISH II | SIX | ||
| 5 | 7769 | 109 | MATHEMATICS | SIX | ||
| 6 | 7770 | 111 | RELIGION | SIX | ||
| 7 | 7771 | 127 | SCIENCE | SIX | ||
| 8 | 7772 | 134 | AGRICLUTURE STUDIES | SIX | ||
| 9 | 7773 | 154 | ICT | SIX | ||
| 10 | 7774 | 150 | BANGLADESH & WORLD | SIX | ||
| 11 | 8344 | 135 | PHYSICAL EXERCISE | SIX | ||
| 12 | 7775 | 101 | BANGLA I | SEVEN | ||
| 13 | 7776 | 102 | BANGLA II | SEVEN | ||
| 14 | 7777 | 107 | ENGLISH I | SEVEN | ||
| 15 | 7778 | 108 | ENGLISH II | SEVEN | ||
| 16 | 7779 | 109 | MATHEMATICS | SEVEN | ||
| 17 | 7780 | 111 | RELIGION | SEVEN | ||
| 18 | 7781 | 127 | SCIENCE | SEVEN | ||
| 19 | 7782 | 134 | AGRICLUTURE STUDIES | SEVEN | ||
| 20 | 7783 | 150 | BANGLADESH & WORLD | SEVEN | ||
| 21 | 7784 | 154 | ICT | SEVEN | ||
| 22 | 8345 | 250 | HOME SCIENCE | SEVEN | ||
| 23 | 8347 | 135 | PHYSICAL EXERCISE | SEVEN | ||
| 24 | 7755 | 101 | BANGLA I | EIGHT | ||
| 25 | 7756 | 102 | BANGLA II | EIGHT | ||
| 26 | 7757 | 107 | ENGLISH I | EIGHT | ||
| 27 | 7758 | 108 | ENGLISH II | EIGHT | ||
| 28 | 7759 | 109 | MATHEMATICS | EIGHT | ||
| 29 | 7760 | 111 | RELIGION | EIGHT | ||
| 30 | 7761 | 127 | SCIENCE | EIGHT | ||
| 31 | 7762 | 150 | BANGLADESH & WORLD | EIGHT | ||
| 32 | 7763 | 134 | AGRICLUTURE STUDIES | EIGHT | ||
| 33 | 7764 | 154 | ICT | EIGHT | ||
| 34 | 8346 | 13 | HOME SCIENCE | EIGHT | ||
| 35 | 8348 | 135 | physical exercise | EIGHT | ||
| 36 | 7785 | 101 | BANGLA I | NINE | ||
| 37 | 7786 | 102 | BANGLA II | NINE | ||
| 38 | 7787 | 107 | ENGLISH I | NINE | ||
| 39 | 7788 | 108 | ENGLISH II | NINE | ||
| 40 | 7793 | 109 | MATHMETICS | NINE | ||
| 41 | 7794 | 111 | RELIGION | NINE | ||
| 42 | 7795 | 154 | ICT | NINE | ||
| 43 | 7797 | 127 | GENERAL SCIENCE | NINE | ||
| 44 | 7798 | 110 | GEOGRAPHY | NINE | ||
| 45 | 7799 | 141 | ECONOMICS | NINE | ||
| 46 | 7800 | 134 | Agriculture Studies | NINE | ||
| 47 | 7802 | 153 | HISTORY OF BANGLADESH | NINE | ||
| 48 | 7789 | 101 | BANGLA I | TEN | ||
| 49 | 7790 | 102 | BANGLA II | TEN | ||
| 50 | 7791 | 107 | ENGLISH I | TEN | ||
| 51 | 7792 | 108 | ENGLISH II | TEN | ||
| 52 | 7801 | 109 | MATHMETICS | TEN | ||
| 53 | 7803 | 110 | GEOGRAPHY | TEN | ||
| 54 | 7804 | 111 | RELIGION | TEN | ||
| 55 | 7805 | 154 | ICT | TEN | ||
| 56 | 7806 | 127 | GENERAL SCIENCE | TEN | ||
| 57 | 7807 | 134 | Agriculture Studies | TEN | ||
| 58 | 7808 | 153 | HISTORY OF BANGLADESH | TEN | ||
| 59 | 7809 | 141 | ECONOMICS | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
